²£«~«¬¸¹¡J | YL-75-6 |
---|---|
²£«~³W®æ¡J | DN100 |
²£«~«~µP¡J | ¬Õ³£ |
²£«~³æ»ù¡J | 2000/¥x |
¨Ñ³fÁ`¶q¡J | 1000 |
³Ì¤pq¶q¡J | 1 |
µo¥¬®É¶¡¡J | 2020-06-14 17:39 |
¦³®Ä´Á¦Ü¡J | 2025-01-17 |
ÀH¦{UV«¬µµ¥~½u®ø¬r¾¹
¨îÃĥεµ¥~½u®ø¬r¾¹¥iªö¥Î316¤£ù׿û°µ¥DÅé§÷®Æ¡A°ª¯Â¥Û^¬â¬°®MºÞ¡A°ª©Ê¯àªºµµ¥~½u¿OºÞ¡A±þµß²v°ª¨Ï¥Î¹Ø©Rªø¡C
¨îÃĥεµ¥~½u®ø¬r¾¹®Ú¾ÚÂå°|ªº¯S®ín¨D¡A«OÃÒÂåÃĥζW¯Â¤ôªº¥Î¤ô¦w¥þ¡A§Ú̱N¨îÃĥεµ¥~½u®ø¬r¾¹ªö¥Î316¤£ù׿û¬°ì®Æ¡C¨îÃĥεµ¥~½u®ø¬r¾¹§Q¥Î°ªÀWCªi¬qµµ¥~½u¦b20¬í¦Ü1¤ÀÄÁ¤º¹ï¦UºØ·L¥Íª«ªºDNA©MRNA²£¥Í¯}®`§@¥Î¡A¯à°÷±þ
ÀH¦{UV«¬µµ¥~½u®ø¬r¾¹«¬¸¹ªí
«¬¸¹ | ³B²z¤ô¶q¡]T¡^ | ¶i¤fºÞ®|¡]cm¡^ | ¥\²v¡]w¡^ | ¥~§Î¤Ø¤o¡]cm¡^ | ¤u§@À£¤O¡]MPa¡^ |
YL-55-1 | 15-2 | 25 | 40 | 75*900 | 0.6 |
YL-55-1 | 3-4 | 32 | 55 | 75*1210 | 0.6 |
YL-55-2 | 6-7 | 40 | 80 | 100*900 | 0.6 |
YL-55-2 | 8-10 | 50 | 110 | 159*1210 | 0.6 |
Yl-55-3 | 12-15 | 50 | 120 | 159*900 | 0.8 |
Yl-55-3 | 15-17 | 65 | 165 | 159*1210 | 0.8 |
YL-55-4 | 18-20 | 80 | 220 | 159*1210 | 1 |
YL-55-5 | 22-25 | 80 | 275 | 159*1210 | 1 |
YL-55-6 | 30-35 | 100 | 330 | 219*1210 | 1 |
YL-55-7 | 35-40 | 100 | 385 | 219*1210 | 1 |
YL-55-8 | 45-48 | 100 | 440 | 250*1210 | 1 |
YL-55-9 | 50-55 | 100 | 495 | 250*1210 | 1 |
YL-55-10 | 70-75 | 125 | 550 | 250*1210 | 1 |
YL-55-4 | 25-30 | 80 | 300 | 159*1650 | 1 |
YL-55-5 | 35-40 | 100 | 375 | 159*1650 | 1 |
YL-55-6 | 45-50 | 100 | 450 | 219*1650 | 1 |
YL-55-7 | 55-58 | 125 | 525 | 219*1650 | 1 |
YL-55-8 | 60-65 | 133 | 600 | 250*1650 | 1 |
YL-55-9 | 70-80 | 150 | 675 | 250*1650 | 1 |
YL-55-10 | 80-100 | 150 | 750 | 250*1650 | 1 |
YL-75-12 | 120-130 | 150 | 900 | 300*1650 | 1 |
YL-55-14 | 140-160 | 200 | 1050 | 300*1650 | 1 |
YL-75-1 | 4-5 | 32 | 75 | 75*1650 | 0.6 |
¤½¥q¤Q¤À«µø²£«~½è¶q©M°â«áªA°È¡A©l²×¥H¸Û«H¡B°È¹ê¡B¤¬§Q¬°¥ø·~ªºµo®i©v¦®¡B¥H¦Û¥D³Ð·s¬°¥ø·~°Ê¤O¡A¤O¨D¬°«È¤á´£¨Ñ³ÌÀu½èªº²£«~¡A©M³Ì¨}¦nªº°â«áªA°È¡C§Ú¼tºÜ¸Û´Á«Ý»P¦U¦ì¸g¾P°Ó©M¨Ï¥Î³æ¦ìÄâ¤â¦X§@¡B¤¬§Q¤¬´f¡B¦@³Ð½÷·×¡I
XS